- Home
- Search Jobs
- Assistant Vice President for Finance and Controller
Results
Job Details
Explore Location
Central State University
Wilberforce, Ohio, United States
(on-site)
Posted
11 days ago
Central State University
Wilberforce, Ohio, United States
(on-site)
Job Type
Full-Time
Job Function
Administration
Assistant Vice President for Finance and Controller
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Assistant Vice President for Finance and Controller
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
| Classification Title | Assistant Vice President for Finance and Controller (AVPFC) |
|---|---|
| Working Title | |
| Department | Administration & Finance |
| Department Contact Email | hr@centralstate.edu |
| Job Summary/Basic Function | The Assistant Vice President/Controller (AVPC) provides strategic leadership and oversight for the University’s accounting operations. This position supports the College’s mission by ensuring sound fiscal practices, regulatory compliance, and efficient use of financial resources. The AVPC supervises the accounting functions and systems of the University, ensures the development, implementation, and monitoring of appropriate internal controls, and serves as functional owner of the system finance module. Duties and Responsibilities: Develops, documents, implements, and maintains accounting policies, procedures, and internal controls related to the processing of financial information for the University including state, self-support, and other revenue sources. Ensures internal policies and procedures meet all Federal, State, and University CSU requirements as well as applicable GAAP, GASB, and FASB standards. Assesses the impact of substantive changes in regulations, legislation, and CSU policies. Advises leadership of changes that could impact the University; implements appropriate modifications to internal policies and practices. Assesses the financial impacts of major policy, fiscal and operational issues. Performs complex management and financial analysis. Leads the preparation of periodic financial reports for the University. Leads month and fiscal year end close. Develop new and enhance existing financial reporting formats as necessary to meet internal information needs. Provides guidance in identifying opportunities and areas where improvement is needed. Provides directions to campus stakeholders regarding accounting policies and procedures and efficient control and utilization of financial resources. Collaborate with other divisions, departments and organizational units to solve problems and organize routine processes in a manner that provides customer service while supporting the appropriate internal controls and integrity of the accounting records. Coordinates the annual financial audit for the University and acts as liaison with the outside accounting firm(s). Supervise and manage staff in accounts payable/receivable, general accounting, payroll, and student accounts. Evaluates the effectiveness of internal controls at the University and implements changes in consultation with the VP of Administration and Finance/CFO Participate in University-wide planning, assessment, and accreditation efforts. Provides directions to campus stakeholders regarding accounting policies and procedures and efficient control and utilization of financial resources. Performs other job-related duties and special projects as assigned. Lead or participate in college initiatives as assigned by the CFO or President. |
| Minimum Qualifications | Minimum Requirements: Bachelor’s degree in accounting or a related field. A minimum of six (6) years of relevant experience directly related to the duties and responsibilities specified, preferably in a higher education and/or non-profit environment. |
| Preferred Qualifications | CPA preferred Extensive knowledge, training, and experience of accounting and auditing standards and regulations. Skill in examining and re-engineering operations and procedures, formulating policy, and developing and implementing new strategies and procedures Ability to use software employed to quantify and illustrate complex financial reports. Ability to establish, direct, and enforce financial control systems, policies, and procedures. Ability to gather data, analyze and compile information, and prepare reports. Ability to effectively communicate and collaborate with a wide range of constituents. Ability to select, manage, develop, and empower the people who are part of the Controller’s Office team, Leadership ability within a diverse environment |
| Posting Date | 08/05/2025 |
| Closing Date | |
| Open Until Filled | Yes |
| Special Instructions to Applicants | |
| Position Category | Staff - Monthly (Exempt) |
| Budgeted Annual Salary | Commensurate with experience |
Job ID: 80683401
Please refer to the company's website or job descriptions to learn more about them.
View Full Profile
Jobs You May Like
Community Intel Unavailable
Details for Wilberforce, Ohio, United States are unavailable at this time.
Loading...
